
Table of Content
- Stainless steel welded pipe specification
- SS welded tube pressure rating
- Stainless steel welded round tube application
- Sch 10 stainless steel pipe welded testing methods
- Types of SS welded pipes
- EFW SS pipe dimension chart
- Stainless steel welded pipe weight chart
- Spiral welded SS pipe wall thickness
- SS ERW pipes chemical composition
- SS welded pipes mechanical composition
- Stainless steel welded pipe hs code
- SS ERW pipes equivalent material
- Why stainless steel welded pipe manufacturer in vietnam buy from India?
- What are the common defects that can occur during the welding of stainless steel welded pipe
What is a stainless steel welded pipe?
These robust pipes get manufactured from strips or sheets rolled into tubular shapes and welded longitudinally. Mills can use hot forming or cold forming for a stainless steel welded pipe. The latter translates into finer precision and a smoother finish.
SS welded round pipes and stainless steel ERW pipe supplier in Mumbai
Why does a stainless steel spiral pipe shrink when welded?
Spiral piping gets produced from a coil rolled per a specified helical angle. A stainless steel spiral pipe is a fixture in the air conditioning sector.
Shrinkage during welding a stainless steel spiral welded pipe is natural since thermal contraction acts on the metal upon cooling. Resulting distortion in a spiral welded stainless steel pipe can get minimized by fewer welding passes.
Stainless steel welded pipe specification
| Stainless steel welded pipe and tubes grade | Other trade name & equivalent | Length |
|---|---|---|
| 300 Series, 304, 304l, 316, 316l, 347, 409, 410 |
| Double, Single random or Cut to size |
| EFW stainless steel pipe origin | Toleranceof SS welded pipes | Delivery Time |
| Indian, China | ±10% | 1-2 days |
| Available size in stock | Wall thickness | Stainless steel EFW welded pipe brand name |
| 1/2 inch NB to 24 inch NB | 1 milimeter to 20 milimeter | Sona, steel 568 |
| Stainless steel welded round tube surface finish | Types | Shapes |
| ERW, Welded, Fabricated, LSAW | Square, rectangle, round |
| ASTM A312 stainless steel welded pipe Standard | Manufacturing technique | Stainless steel welded square pipes schedule |
| Hot or cold formed |
|
| Mill | Processing | Packing |
| As per EN 10204 3.1/3.2 |
|
|
| Testing methods done | Value added service | Application of SS ERW pipes |
|
|
|
Stainless steel welded pipe manufacturer in India offers custom sizes and finishes as per client requirement
Distributor and manufacturer of stainless steel spiral pipe in Mumbai. Check the stainless steel welded pipes pressure rating
SS welded tube pressure rating
| Size | Outer dia | 5 | 5s | 10 | 10s | 40 | 40s & STD |
|---|---|---|---|---|---|---|---|
| 1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | |
| 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | |||
| 1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | |
| 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | |||
| 1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 |
| 0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | ||
| 3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | |
| 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | |||
| 1 | 1.315 | 0.065 | 0.065 | 0.19 | 0.109 | 0.133 | 0.133 |
| 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | ||
| 3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 |
| 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | ||
| 1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 |
| 1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | ||
| 1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 |
| 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | ||
| 2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 |
| 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | ||
| 2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 |
| 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | ||
| 3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 |
| 3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | ||
| 3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 |
| 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | ||
| 4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 |
| 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | ||
| 6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 |
| 7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | ||
| 5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 |
| 6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | ||
| 8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.322 | 0.322 |
| 9.914 | 9.914 | 13.4 | 13.4 | 28.55 | 28.55 | ||
| 7 | 7.625 | 0.301 | |||||
| 23.57 | |||||||
| 9 | 9.625 | 0.342 | |||||
| 33.9 | |||||||
| 10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.365 | 0.365 |
| 15.19 | 15.19 | 18.65 | 18.65 | 40.48 | 40.48 | ||
| 14 | 14 | 0.156 | 0.25 | 0.188 | 0.437 | 0.375 | |
| 23.06 | 36.71 | 27.73 | 63.67 | 54.57 | |||
| 12 | 12.75 | 0.165 | 0.156 | 0.18 | 0.18 | 0.406 | 0.375 |
| 22.18 | 21.07 | 24.2 | 24.2 | 53.53 | 49.56 | ||
| 18 | 18 | 0.165 | 0.25 | 0.188 | 0.562 | 0.375 | |
| 31.43 | 47.39 | 35.76 | 104.8 | 70.59 | |||
| 16 | 16 | 0.165 | 0.25 | 0.188 | 0.5 | 0.375 | |
| 27.9 | 42.05 | 31.75 | 82.77 | 62.58 | |||
| 24 | 24 | 0.218 | 0.25 | 0.25 | 0.687 | 0.375 | |
| 55.37 | 63.41 | 63.41 | 171.2 | 94.62 | |||
| 20 | 20 | 0.188 | 0.25 | 0.218 | 0.593 | 0.375 | |
| 39.78 | 52.73 | 46.05 | 122.9 | 78.6 | |||
| 26 | 26 | 0.312 | 0.375 | ||||
| 85.6 | 102.6 | ||||||
| 30 | 30 | 0.25 | 0.312 | 0.312 | 0.375 | ||
| 79.43 | 98.93 | 98.93 | 118.6 | ||||
| 34 | 34 | 0.312 | 0.688 | 0.375 | |||
| 112.3 | 244.8 | 134.7 | |||||
| 40 | 40 | 0.375 | |||||
| 158.7 | |||||||
| 42 | 42 | 0.375 | |||||
| 166.7 |

SS welded pipe

Stainless steel ERW pipe

SS ERW pipe
What is the manufacturing process for an SS welded pipe?
The process entails forming the plate or strip into a tube and welding. An SS ERW pipe uses electric resistance welding and delivers dependability with cost-effectiveness.
An stainless steel EFW pipe, which uses electric fusion welding, has higher strength. Manufacturers pick SSAW or LSAW (Spiral or Longitudinally Submerged Arc Welding). They offer greater precision and stringent tolerance than a stainless steel ERW pipe.
ANSI B36.19 welded stainless steel pipe are used in various applications such as petroleum, oil, and gas
Stainless steel welded round tube application
- Sugar Mills
- Food Processing
- Paper & Pulp sector
- Construction
- Engineering Industries
- Power Plants
Various destructive & non destructive tests are performed on stainless steel spiral welded pipe
Sch 10 stainless steel pipe welded testing methods
- Visual Inspection – To detect surface defects
- Ultrasonic Testing – To detect internal flaws
- Radiographic Testing – To check internal defects
- Dye Penetrant Testing – To check surface cracks
- Hydrostatic Testing – To check for leakage
- Bend Testing – To check ductility and the ability of the welded joint
- Hardness Testing – To check hardness
- Non Destructive Testing
- Pneumatic Testing – Using air or gas to detect leaks

Stainless steel welded tube
- Schedule 80 ss welded pipe
- Schedule 10 ss erw pipe

ANSI B36.19 welded stainless steel pipe
- Size : 1/2” NB to 24”
- Thickness : 1mm to 20mm

Stainless steel ERW tube
- End : Plain, beveled end
- Used in sugar mills, food processing

Stainless steel welded round tube

Stainless steel welded square pipes

ASTM A312 stainless steel welded round pipe

SS spiral welded pipe

Spiral wound stainless steel pipe

Large diameter stainless steel welded pipe

Nirosta welded rectangular pipe

Chrome steel erw square pipe

Chrome nickel steel polished welded pipes
Refer ERW stainless steel pipe dimension chart
| NPS | Outer dia Inches | 10 | 10s | 40 | 40s & Std | 80 | 80s. | 160 |
|---|---|---|---|---|---|---|---|---|
| 1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
| 1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
| 1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
| 3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
| 1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
| 3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
| 1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
| 2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
| 3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
| 4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
| 6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
| 5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
| 8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
| 7 | 7.625 | .301 | .500 | |||||
| 10 | 10.750 | .165 | .165 | .365 | .365 | .593 | .500 | 1.125 |
| 9 | 9.625 | .342 | .500 | |||||
| 12 | 12.750 | .180 | .180 | .406 | .375 | .687 | .500 | 1.312 |
| 11 | 11.750 | .375 | .500 | |||||
| 16 | 16.000 | .250 | .188 | .500 | .375 | .843 | .500 | 1.593 |
| 14 | 14.000 | .250 | .188 | .437 | .375 | .750 | .500 | 1.406 |
| 18 | 18.000 | .250 | .188 | .562 | .375 | .937 | .500 | 1.781 |
Stainless steel welded pipe manufacturer in India as per ASTM A312 standard
Stainless steel welded pipe weight chart
| Outer dia | Nominal Wall Thickness | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA | 5s | .5 | 10S | 10 | 20S | 30 | 40S | 40 | 60 | |||||||||
| MM | Thk | WT Kg/Mtr | Thk | WT Kg/Mtr | Thk | WT Kg/Mtr | Thk | WT Kg/Mtr | Thk | WT Kg/Mtr | Thk | WT Kg/Mtr | Wall Thk | WT Kg/Mtr | Thk | WT Kg/Mtr | Thk | WT Kg/Mtr |
| 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
Stainless steel welded tube manufacturer in India stocks on 1/4 to 36 inch with high quality and low prices
Spiral welded SS pipe wall thickness
| Outside Diameter inch. | NPS | Schedule 10S inch. | Schedule 5S inch. | Schedule 80S inch. | Schedule 40S inch. |
|---|---|---|---|---|---|
| 0.675 | 3/8 | 0.065 | 0.126 | 0.091 | |
| 0.54 | 1/4 | 0.065 | 0.119 | 0.088 | |
| 1.05 | 3/4 | 0.083 | 0.065 | 0.154 | 0.113 |
| 0.84 | 1/2 | 0.083 | 0.065 | 0.147 | 0.109 |
| 1.66 | 1 1/4 | 0.109 | 0.065 | 0.191 | 0.14 |
| 1.315 | 1 | 0.109 | 0.065 | 0.179 | 0.133 |
| 2.375 | 2 | 0.109 | 0.065 | 0.218 | 0.154 |
| 1.9 | 1 1/2 | 0.109 | 0.065 | 0.2 | 0.145 |
| 3.5 | 3 | 0.12 | 0.083 | 0.3 | 0.216 |
| 2.875 | 2 1/2 | 0.12 | 0.083 | 0.276 | 0.203 |
| 4.5 | 4 | 0.12 | 0.083 | 0.337 | 0.237 |
| 4 | 3 1/2 | 0.12 | 0.083 | 0.318 | 0.226 |
| 12.75 | 12 | 0.18 | 0.156 | 0.5 | 0.375 |
| 6.625 | 6 | 0.134 | 0.109 | 0.432 | 0.28 |
| 5.563 | 5 | 0.134 | 0.109 | 0.375 | 0.258 |
| 10.75 | 10 | 0.165 | 0.134 | 0.5 | 0.365 |
| 8.625 | 8 | 0.148 | 0.109 | 0.5 | 0.322 |
SS ERW pipes chemical composition
| Grade | Mn | Nitrogen | C | S | P | Cr | Si | Mo | Ni |
|---|---|---|---|---|---|---|---|---|---|
| 304 | 2.00 | 0.10 | 0.08 | 0.030 | 0.045 | 18.00 – 20.00 | 0.75 | – | 8.00- 10.50 |
| 304L | 2.00 | 0.10 | 0.030 | 0.030 | 0.045 | 18.00 – 20.00 | 0.75 | – | 8.00- 12.00 |
| 310S | 2.00 | – | 0.08 | 0.030 | 0.045 | 24.00- 26.00 | 1.50 | – | 19.00 – 22.00 |
| 316 | 2.00 | 0.10 | 0.08 | 0.030 | 0.045 | 16.00 – 18.00 | 0.75 | 2.00 – 3.00 | 10.00 – 14.00 |
| 316L | 2.00 | 0.10 | 0.030 | 0.030 | 0.045 | 16.00 – 18.00 | 0.75 | 2.00 – 3.00 | 10.00 – 14.00 |
| 321 | 2.00 | 0.10 | 0.08 | 0.030 | 0.045 | 17.00 – 19.00 | 0.75 | – | 9.00 – 12.00 |
| 347 | 2.00 | – | 0.08 | 0.030 | 0.045 | 17.00 – 19.00 | 0.75 | – | 9.00 – 13.00 |
| 409 | 1.00 | – | 0.08 | 0.010 | 0.040 | 10.50 – 11.75 | 1.00 | – | 0.50 |
| 410 | 1.00 | – | 0.15 | 0.030 | 0.040 | 11.50- 13.50 | 1.00 | – | 0.75 |
Top 6 welded stainless steel tube manufacturer as per ASME B36.10M
SS welded pipes mechanical composition
| Grade | %Age Elongation in 50mm gauge L minnimum | Yield Strength Mpa | Tensile Strength Mpa | Hardness (Max) | |
|---|---|---|---|---|---|
| BHN | Rb | ||||
| 304 | 40 | 205 | 515 | 201 | 92 |
| 304L | 40 | 170 | 485 | 201 | 92 |
| 310S | 40 | 205 | 515 | 217 | 95 |
| 316 | 40 | 205 | 515 | 217 | 95 |
| 316L | 40 | 170 | 485 | 217 | 95 |
| 321 | 40 | 205 | 515 | 217 | 95 |
| 347 | 40 | 205 | 515 | 201 | 92 |
| 409 | 20 | 170 | 380 | 179 | 88 |
| 410 | 20 | 205 | 450 | 217 | 89 |
| 420 | 15 | – | 700( max ) | 217 | 95 |
Buy directly from stainless steel ERW pipe manufacturer in India with MTC EN 10204 3.1/3.2 certificate
Stainless steel welded pipe hs code
| Maerial | HS code |
|---|---|
| welded stainless steel pipe | 73062100 |
Maruti Metal Industries is a stainless steel welded pipe wholesale supplier in Mumbai.
SS ERW pipes equivalent material
| Grades | UNS No | WNR | BS | JIS | AFNOR | GOST | EN |
|---|---|---|---|---|---|---|---|
| 304L | S30403 | 1.4306 / 1.4307 | 3304S11 | SUS 304L | Z3CN18‐10 | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 |
| 304 | S30400 | 1.4301 | 304S31 | SUS 304 | Z7CN18‐09 | 08Х18Н10 | X5CrNi18-10 |
| 316 | S31600 | 1.4401 / 1.4436 | 316S31 / 316S33 | SUS 316 | Z7CND17‐11‐02 | – | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| 310 | S31000 | 1.4841 | 310S24 | SUS 310 | – | 20Ch25N20S2 | X15CrNi25-20 |
| 347 | S34700 | 1.4550 | – | SUS 347 | – | 08Ch18N12B | X6CrNiNb18-10 |
| 316L | S31603 | 1.4404 / 1.4435 | 316S11 / 316S13 | SUS 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| 904L | N08904 | 1.4539 | 904S13 | SUS 904L | Z2 NCDU 25-20 | STS 317J5L | X1NiCrMoCu25-20-5 |
Looking for stainless steel welded pipe supplier in India? Maruti Metal Industries stocks wide range of A312 welded pipe at best price
Why stainless steel welded pipe manufacturer in vietnam buy from India?

What are the common defects that can occur during the welding of stainless steel welded pipe
| Defects | Causes |
|---|---|
| Porosity | Contaminated surface or moisture |
| Incomplete Fusion | Improper welding parameters |
| Cracks | Improper used of filler material |
| Weld Metal Discontinuities | Contamination |
| Undercutting | Excessive input heat |
| Heat Affected Zone | Lack of PWHT |
| Distortion | Improper welding sequence |
| Color Change | Lack of shielding gas |
| Overlapping | Improper welding angle |
Contact directly to stainless steel ERW pipe manufacturer India for custom sizes and cut to size as per requirement
Compare prices between India and China for a spiral wound stainless steel pipe?
India and China are among the leading suppliers of spiral wound stainless steel pipe to power plants, oil and gas industries, and pharmaceuticals. Buyers can source standard-length piping for approximately INR 99 to 200 in India.
A spiral large diameter stainless steel welded pipe from China costs $1,200 to $1,500.00 a ton. As the prices are comparable, your decision should examine the raw-material origin, quality control, availability, and shipping/delivery times.
What are the benefits of ultrasonic testing in ensuring the quality of a stainless steel EFW pipe?
Ultrasonic testing (UT) accurately diagnoses defects in a stainless steel EFW pipe, both thick and thin. Another bonus of UT testing for stainless steel welded round pipes is access to just one side and suitability for volumetric analysis.
What are the advantages of an SS Welded schedule 40 pipes over a stainless steel SSAW pipe?
An SCH 40 stainless steel welded pipe uses moderate wall thickness but shows top-notch strength and resistance to corrosion and oxidation. A downside of SSAW piping is the necessity of thorough quality inspection. This technique struggles to align the welding torch, potentially causing poorer quality than an SS welded pipe.
