Table of Content
- Carbon steel welded pipe specifications
- Carbon steel ERW vs EFW pipe
- How to select the right carbon steel welded pipe
- Carbon Steel spiral welded pipe dimension
- We offer carbon steel LSAW pipe coating
- Types of CS welded pipe
- High yield carbon steel welded pipe schedule chart
- Mild steel ERW pipe weight chart
- Types of welding used in carbon steel ERW pipe
- Difference between CS welded 3LPE and FBE coated pipe
- Carbon steel welded pipe hs code
- Brand we stock and supply of carbon steel welded pipe
- Carbon steel ERW vs HFW pipe
- Testing requirements
- Carbon steel ERW pipe price
- Supply conditions
- Carbon steel vs black steel
- Check optional processing
- Inspection and Test Reports
- List of different types of carbon steel welded pipe grade
- Manufacturing and coating standards of CS ERW pipe
Carbon Steel ERW Pipe
Carbon Steel Welded Pipe
Carbon Steel spiral welded pipe
Carbon steel welded pipe specifications
CS ERW pipe size range | CS square tubes | CS round tube sizes |
---|---|---|
|
|
|
CS rectangular tubes sizes | Length tolerance | End |
|
|
|
Schedule | Length | Types |
|
|
|
Delivery time | Uses | Form |
|
|
|
Packing | End protection | Additional Services |
|
|
|
Supplier of carbon steel ERW pipe & CS EFW pipe in India
Carbon steel ERW vs EFW pipe
Difference between ERW and EFW | |
---|---|
ERW | EFW |
ERW is a electric resistance welding | EFW is a electric fusion welding |
Robust & reliable seam | Stronger seam |
Handle less pressures than EFW | Handle high pressures than ERW |
Less expensive than EFW | More expensive than ERW |
typically weaker than EFW | typically stronger than ERW |
How to select the right carbon steel welded pipe
If you are finding manufacturer of Carbon Steel spiral welded pipe size range from 1/2 to 60 inch? Contact us to buy CS SAW pipe at factory price in Mumbai
Carbon Steel spiral welded pipe dimension
NPS | Sch 5 | Sch 10 | Sch 40 | ||||||
---|---|---|---|---|---|---|---|---|---|
Outer diameter | Wall Thickness | Inner diameter | Outer diameter | Wall Thickness | Inner diameter | Outer diameter | Wall Thickness | Inner diameter | |
3/4″ | 1.050 | .065 | .920 | 1.050 | .083 | .884 | 1.050 | .113 | .824 |
1″ | 1.315 | .065 | 1.185 | 1.315 | .109 | 1.097 | 1.315 | .133 | 1.049 |
1-1/4″ | 1.660 | .065 | 1.530 | 1.660 | .109 | 1.442 | 1.660 | .140 | 1.380 |
1-1/2″ | 1.900 | .065 | 1.770 | 1.900 | .109 | 1.682 | 1.900 | .145 | 1.610 |
2″ | 2.375 | .065 | 2.245 | 2.375 | .109 | 2.157 | 2.375 | .154 | 2.067 |
2-1/2″ | 2.875 | .083 | 2.709 | 2.875 | .120 | 2.635 | 2.875 | .203 | 2.469 |
3″ | 3.500 | .083 | 3.334 | 3.500 | .120 | 3.260 | 3.500 | .216 | 3.068 |
3-1/2″ | 4 | .083 | 3.834 | 4 | .120 | 3.760 | 4 | .226 | 3.548 |
4″ | 4.500 | .083 | 4.334 | 4.500 | .120 | 4.260 | 4.500 | .237 | 4.026 |
6″ | 6.625 | .109 | 6.407 | 6.625 | .134 | 6.357 | 6.625 | .280 | 6.065 |
8″ | 8.625 | .109 | 8.407 | 8.625 | .148 | 8.329 | 8.625 | .322 | 7.981 |
Types of CS welded pipe
Carbon Steel LSAW Pipe
Carbon Steel EFW Pipe
Carbon Steel SAW Pipe
Carbon Steel SSAW Pipe
Carbon Steel DSAW Pipe
High Yield CS Welded Pipe
Maruti Metals Industries provide high quality carbon steel LSAW Pipe with 3PF or FBE layer coating for mining industries
We offer carbon steel LSAW pipe coating
- Soild CRA
- 3PE coating
- Clad
- Zinc coating
- Polyethylene layers coating
- FBE coating
- Varnished
- Blacking painting
- cold electric galvanized
Looking for schedule 40 carbon steel ERW pipe? Stockist of high yield CS welded pipe in various schedules such as sch 5 to 160 with proper welding
High yield carbon steel welded pipe schedule chart
Size | Outer diameter in milimeter | Outer diameter in inch | Weight & dimension | ||||||
---|---|---|---|---|---|---|---|---|---|
Inches | Sch 10 | Sch STD. | Sch 30 | Sch 40 | Sch 60 | Sch 80 | Sch XS | ||
1/8″ | 0.024 | 0.024 | 0.31 | 0.31 | |||||
10.3 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | ||||
1/4″ | 0.43 | 0.43 | 0.54 | 0.54 | |||||
13.7 | 0.54 | 0.088 | 0.088 | 0.119 | 0.119 | ||||
3/8″ | 0.57 | 0.57 | 0.74 | 0.74 | |||||
17.1 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | ||||
1/2″ | 0.85 | 0.85 | 1.09 | 1.09 | |||||
21.3 | 0.84 | 0.109 | 0.109 | 0.147 | 0.147 | ||||
3/4″ | 1.13 | 1.13 | 1.48 | 1.48 | |||||
26.7 | 1.05 | 0.113 | 0.113 | 0.154 | 0.154 | ||||
1″ | 1.68 | 1.68 | 2.17 | 2.17 | |||||
33.4 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | ||||
1 1/4″ | 2.27 | 2.27 | 3 | 3 | |||||
42.2 | 1.66 | 0.14 | 0.14 | 0.191 | 0.191 | ||||
1 1/2″ | 2.72 | 2.72 | 3.63 | 3.63 | |||||
48.3 | 1.9 | 0.145 | 0.145 | 0.2 | 0.2 | ||||
2″ | 3.66 | 3.66 | 5.03 | 5.03 | |||||
60.3 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | ||||
2 1/2″ | 5.8 | 5.8 | 7.67 | 7.67 | |||||
73 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | ||||
3″ | 7.58 | 7.58 | 10.26 | 10.26 | |||||
88.9 | 3.5 | 0.216 | 0.216 | 0.3 | 0.3 | ||||
3 1/2″ | 9.12 | 9.12 | 12.52 | 12.52 | |||||
101.6 | 4 | 0.226 | 0.226 | 0.318 | 0.318 | ||||
4″ | 10.8 | 10.8 | 12.67 | 15 | 15 | ||||
114.3 | 4.5 | 0.237 | 0.237 | 0.281 | 0.337 | 0.337 | |||
14.63 | 14.63 | 20.8 | 20.8 | ||||||
5″ | 141.3 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | |||
18.99 | 18.99 | 28.6 | 28.6 | ||||||
6″ | 168.3 | 6.625 | 0.28 | 0.28 | 0.432 | 0.432 | |||
28.58 | 24.22 | 28.58 | 35.67 | 43.43 | 43.43 | ||||
8″ | 219.1 | 8.625 | 0.322 | 0.277 | 0.322 | 0.406 | 0.5 | 0.5 | |
40.52 | 34.27 | 40.52 | 54.79 | 64.49 | 54.79 | ||||
10″ | 273.1 | 10.75 | 0.365 | 0.307 | 0.365 | 0.5 | 0.594 | 0.5 | |
49.61 | 43.81 | 53.57 | 73.22 | 88.71 | 65.48 | ||||
12″ | 323.9 | 12.75 | 0.375 | 0.33 | 0.406 | 0.562 | 0.688 | 0.5 | |
36.75 | 54.62 | 54.62 | 63.5 | 85.13 | 106.23 | 72.16 | |||
14″ | 355.6 | 14 | 0.25 | 0.375 | 0.375 | 0.438 | 0.594 | 0.75 | 0.5 |
42.09 | 62.64 | 62.64 | 82.85 | 107.6 | 136.74 | 82.85 | |||
16″ | 406.4 | 16 | 0.25 | 0.375 | 0.375 | 0.5 | 0.656 | 0.844 | 0.5 |
47.44 | 70.65 | 82.23 | 104.76 | 138.3 | 171.08 | 93.54 | |||
18″ | 457.2 | 18 | 0.25 | 0.375 | 0.438 | 0.562 | 0.75 | 0.938 | 0.5 |
52.78 | 78.67 | 104.23 | 123.23 | 166.56 | 209.06 | 104.23 | |||
20″ | 508 | 20 | 0.25 | 0.375 | 0.5 | 0.594 | 0.812 | 1.031 | 0.5 |
63.47 | 94.71 | 140.81 | 171.45 | 238.57 | 296.86 | 125.61 | |||
24″ | 609.6 | 24 | 0.25 | 0.375 | 0.562 | 0.688 | 0.969 | 1.219 | 0.5 |
85.68 | 102.72 | 136.3 | |||||||
26″ | 660.4 | 26 | 0.312 | 0.375 | 0.5 | ||||
99.02 | 118.76 | 196.26 | 157.68 | ||||||
30″ | 762 | 30 | 0.312 | 0.375 | 0.625 | 0.5 | |||
119.03 | 142.81 | 236.35 | 282.62 | 189.75 | |||||
36″ | 914.4 | 36 | 0.312 | 0.375 | 0.625 | 0.75 | 0.5 | ||
166.86 | 221.82 | ||||||||
42″ | 1067 | 42 | 0.375 | 0.5 | |||||
190.92 | 253.89 |
Exporter of carbon steel DSAW pipe ? check mild steel ERW pipe weight chart
Mild steel ERW pipe weight chart
Pipe size | ID | OD | WT | Weight | Standard to XXHY | Sched | Section Modulus | Gallon |
---|---|---|---|---|---|---|---|---|
1/2 | 0.622 | 0.84 | 0.109 | 0.85 | STD | 40 | .0407 | .0158 |
3/4 | 0.824 | 1.05 | 0.113 | 1.13 | STD | 40 | .0705 | .0277 |
0.612 | 0.219 | 1.95 | 160 | .1006 | .0153 | |||
1 | 1.049 | 1.315 | 0.133 | 1.68 | STD | 40 | .1328 | .0449 |
0.815 | 0.250 | 2.85 | 160 | .1904 | .0271 | |||
1 1/4 | 1.380 | 1.66 | 0.140 | 2.27 | STD | 40 | .2346 | .0777 |
1.160 | 0.250 | 3.77 | 160 | .3421 | .0549 | |||
1 1/2 | 1.610 | 1.90 | 0.145 | 2.72 | STD | 40 | .3262 | .1058 |
1.338 | 0.281 | 4.86 | 160 | .5079 | .0730 | |||
2 | 2.157 | 2.375 | 0.109 | 2.64 | 10 | .4205 | .1898 | |
1.939 | 0.218 | 5.03 | XHY | 80 | .7309 | .1534 | ||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
2 1/2 | 2.635 | 2.875 | 0.120 | 3.53 | 10 | .6870 | .2833 | |
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.323 | 0.276 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
3 | 3.260 | 3.50 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.068 | 0.216 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
3 1/2 | 3.760 | 4.0 | 0.120 | 4.98 | 10 | 1.3776 | .5768 | |
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.364 | 0.318 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
4 | 4.260 | 4.5 | 0.120 | 5.62 | 10 | 1.7612 | .7404 | |
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.624 | 0.438 | 19.02 | 120 | 5.1790 | .5361 | |||
5 | 5.187 | 5.563 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.047 | 0.258 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.813 | 0.375 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
6 | 6.407 | 6.625 | 0.109 | 7.59 | 5 | 3.5769 | 1.6748 | |
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
4.897 | 0.864 | 53.21 | XXHY | 20.025 | .9784 | |||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Types of welding used in carbon steel ERW pipe
Difference between CS welded 3LPE and FBE coated pipe
Difference between 3LPE and FBE Coated Pipe | |
---|---|
3LPE Coated Pipe | FBE Coated Pipe |
Used for external coating | Used for internal ans external coating |
Cover with 3 layers i.e Epoxy inside,in middle adhesive layer and polyethylene layer in outside |
Cover with Epoxy coatings |
Used in transmission of oil, water and other fluids | Used in transmission of gas, oil, water & other fluids |
It has 3 layes of coating such as Epoxy, adhesive and polyethylene layer | The coating is in form of dry powder at 400-600 microns thickness |
No pollution, Outstanding resistance for high temperature | Durable lifetime , Corrosion resistance , Excellent wear resistance, Good environment protection performance |
-40°C to 85°C | -60°C to 60°C |
Note :- Contact at Maruti metals industries to buy in both FBE and 3LPE coated pipe as per customer request at affordable price |
Carbon steel welded pipe hs code
- 73069090
Brand we stock and supply of carbon steel welded pipe
- Jindal
- TATA
- Surya
- Apollo
Carbon steel ERW vs HFW pipe
Testing requirements
- Tensile test
- Expansion test
- Non destructive weld test
- Micrographic analysis
- Surface roughness measurement
- Micrographic analysis
- Expansion test
- Chemical composition
- Flattening test
Carbon steel ERW pipe price
Description | Price in US $ |
---|---|
Carbon Steel LSAW Pipe | US $ 700-750 / Ton |
Schedule 40 carbon steel ERW pipe
|
US $ 850-1200 / Ton |
Large Diameter Carbon Steel SAW Pipe | US $ 780.0-850.0 / Ton |
Carbon steel welded pipe | US $ 650.0-720.0 |
CS ERW Pipe | US $ 300-600 / Ton |
Supply conditions
- Dimensional tolerances as per manufacturing standard
- Control documents asper EN 10204 31./3.2 standard & norm as per required
- Special tolerances as per requirements
Carbon steel vs black steel
Check optional processing
- Bead rolling
- Cut to length
- Special end finishing
- Welding position
- Specific packaging method
- Hot galvanization
- Specific corrosion protection
- Customer defined marking
Inspection and Test Reports
- Mill Test Certificates as per EN 10204 3.1/3.2
- Chemical and Mechanical Reports
- Third Party Inspection Reports
- PMI Test Reports
- NABL Approved Lab Reports
- DT and NDT Test Reports
- IBR Test Certificate
List of different types of carbon steel welded pipe grade
Manufacturing and coating standards of CS ERW pipe
Manufacturing standards | Coating standard |
---|---|
|
|